Index Number and Percent Change from Prior Year

The consumer price index (cpi) is a measure of the average change in prices over time in a fixed market basket of goods and services. the bureau of labor statistics publishes the cpi for all urban consumers which covers about 80% of the total population.  for further information, contact Craig Bohman at (859)283-1885. you may also go directly to the Bureau of Labor Statistics website.

Months CPI, US Urban Percentage Change in Last 12 Months
January 2006 198.3 3.98%
February 2006 198.7 3.60%
March 2006 199.8 3.40%
April 2006 201.5 3.50%
May 2006 202.5 4.20%
June 2006 202.9 4.50%
July 2006 203.5 4.1%
August 2006 203.9 3.8%
September 2006 202.9 2.1%
October 2006 201.8 1.3%
November 2006 201.5 2.0%
December 2006 201.8 2.5%
January 2007 202.416 2.1%
February 2007 203.499 2.4%
March 2007 205.352 2.8%
April 2007 206.686 2.6%
May 2007 207.949 2.7%
June 2007 208.352 2.7%
July 2007 208.299 2.4%
August 2007 207.917 2.0%
September 2007             208.490 2.8%                                    
October 2007     208.936 3.5%
November 2007 210.77 4.3%
December 2007 210.36 4.1%
January 2008 211.080 4.3%
February 2008 211.693 4.0%
March 2008 213.528 4.0%

Click on each month to see a detailed CPI news release for that month.


Page last updated on Apr 21, 2008 at 7:30 AM.